In a thrilling contest at the ICC Cricket World Cup 2023, South Africa narrowly defeated Pakistan by 1 wicket in a nail-biting Sports encounter at the MA Chidambaram Stadium, Chennai. Pakistan, after winning the toss and opting to bat, set a challenging total of 270 in 46.4 overs. South Africa chased the target in 47.2 overs with 1 wicket remaining, securing a tense victory.
Match Overview
Match: Pakistan vs South Africa – 26th Match, ICC Cricket World Cup 2023
Date: October 27, 2023
Venue: MA Chidambaram Stadium, Chennai
Toss: Pakistan won the toss and opted to bat
Result: South Africa won by 1 wicket
Squads: Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
Pakistan Squad: Abdullah Shafique, Imam-ul-Haq, Babar Azam (c), Mohammad Rizwan (wk), Saud Shakeel, Shadab Khan, Iftikhar Ahmed, Mohammad Nawaz, Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf
South Africa Squad: Quinton de Kock (wk), Temba Bavuma (c), Rassie van der Dussen, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Gerald Coetzee, Keshav Maharaj, Tabraiz Shamsi, Lungi Ngidi
Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
Pakistan vs South Africa – 1st Inning Scorecard (Pakistan Batting)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 9 | 17 | 1 | 0 | 52.94 |
Imam-ul-Haq | 12 | 18 | 2 | 0 | 66.67 |
Babar Azam (c) | 50 | 65 | 4 | 1 | 76.92 |
Mohammad Rizwan | 31 | 27 | 4 | 1 | 114.81 |
Iftikhar Ahmed | 21 | 31 | 1 | 1 | 67.74 |
Saud Shakeel | 52 | 52 | 7 | 0 | 100.00 |
Shadab Khan | 43 | 36 | 3 | 2 | 119.44 |
Mohammad Nawaz | 24 | 24 | 1 | 2 | 100.00 |
Shaheen Afridi | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Wasim Jr | 7 | 9 | 0 | 1 | 77.78 |
Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
Extras: 19 (b 4, lb 0, w 11, nb 4)
Total: 270-10 (46.4 Overs, RR: 5.79)
South Africa Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 9 | 1 | 43 | 3 | 2 | 6 | 4.80 |
Lungi Ngidi | 7.4 | 0 | 45 | 1 | 0 | 3 | 5.90 |
Aiden Markram | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Keshav Maharaj | 9 | 0 | 56 | 0 | 0 | 0 | 6.20 |
Gerald Coetzee | 7 | 0 | 42 | 2 | 0 | 1 | 6.00 |
Tabraiz Shamsi | 10 | 0 | 60 | 4 | 2 | 1 | 6.00 |
Key Performances of 1st Inning
- Babar Azam (50 off 65) anchored Pakistan’s innings, supported by Saud Shakeel (52 off 52).
- Shadab Khan’s aggressive 43 from 36 balls added crucial runs.
- Tabraiz Shamsi was the pick of South Africa’s bowlers with 4 wickets.
Pakistan vs South Africa – 2nd Inning Scorecard (South Africa Batting)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma (c) | 28 | 27 | 4 | 1 | 103.70 |
Quinton de Kock (wk) | 24 | 14 | 5 | 0 | 171.43 |
Rassie van der Dussen | 21 | 39 | 0 | 0 | 53.85 |
Aiden Markram | 91 | 93 | 7 | 3 | 97.85 |
Heinrich Klaasen | 12 | 10 | 0 | 1 | 120.00 |
David Miller | 29 | 33 | 2 | 2 | 87.88 |
Marco Jansen | 20 | 14 | 2 | 1 | 142.86 |
Gerald Coetzee | 10 | 13 | 0 | 0 | 76.92 |
Keshav Maharaj | 7 | 21 | 1 | 0 | 33.33 |
Lungi Ngidi | 4 | 14 | 0 | 0 | 28.57 |
Tabraiz Shamsi | 4 | 6 | 0 | 0 | 66.67 |
Extras: 21 (b 1, lb 5, w 15)
Total: 271-9 (47.2 Overs, RR: 5.73)
Pakistan Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 45 | 3 | 0 | 3 | 4.50 |
Haris Rauf | 10 | 0 | 62 | 2 | 0 | 2 | 6.20 |
Mohammad Wasim Jr | 10 | 1 | 50 | 2 | 0 | 4 | 5.00 |
Usama Mir | 8 | 0 | 45 | 2 | 0 | 1 | 5.60 |
Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 0 | 0 | 6.30 |
Iftikhar Ahmed | 3 | 0 | 23 | 0 | 0 | 5 | 7.70 |
Key Performances of 2nd Inning
- Aiden Markram (91 off 93) led the South African chase.
- Shaheen Afridi took 3 important wickets, but his efforts couldn’t stop South Africa.
Player of the Match: Tabraiz Shamsi
Tabraiz Shamsi delivered a match-winning performance for South Africa, taking 4 wickets for 60 runs in his 10 overs. His crucial breakthroughs, especially in the middle overs, played a significant role in restricting Pakistan to a total Scorecard of 270. Shamsi’s skillful spin bowling and ability to take key wickets at important moments made him the standout player, earning him the Player of the Match award.
Conclusion
South Africa emerged victorious in a tightly contested match, winning by just 1 wicket. Both teams showcased strong performances with South Africa managing to edge past Pakistan to secure their win in the ICC Cricket World Cup 2023.