The match between South Africa and New Zealand took place on January 24, 2024, with both teams competing fiercely to gain the upper hand. The game witnessed some brilliant individual performances, especially from Kane Williamson and Rachin Ravindra, who dominated with their batting for New Zealand. South Africa struggled to mount a response as New Zealand won the match convincingly by 281 runs. cricket sport
South Africa National Cricket Team vs New zealand National Cricket Team Match Scorecard – Match Summary
Result: New Zealand won by 281 runs
Venue: Bay Oval, Mount Maunganui
Date: February 03, 2024 – February 06, 2024
Toss: South Africa won the toss and opted to bowl first
New Zealand 1st Innings
Total: 511 all out (144 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham | 20 | 48 | 4 | 0 | 41.67 |
Devon Conway | 1 | 2 | 0 | 0 | 50.00 |
Kane Williamson | 118 | 289 | 16 | 0 | 40.83 |
Rachin Ravindra | 240 | 366 | 26 | 3 | 65.57 |
Daryl Mitchell | 34 | 75 | 3 | 1 | 45.33 |
Tom Blundell (wk) | 11 | 14 | 0 | 0 | 78.57 |
Glenn Phillips | 39 | 42 | 2 | 2 | 92.86 |
Mitchell Santner | 2 | 9 | 0 | 0 | 22.22 |
Kyle Jamieson | 81* | 121 | 6 | 6 | 66.67 |
Matt Henry | 27 | 9 | 3 | 0 | 300.00 |
Tim Southee (c) | 0 | 2 | 0 | 0 | 0.00 |
Fall of Wickets:
2-1 (Conway, 1.1 Ov), 39-2 (Latham, 16.5 Ov), 271-3 (Williamson, 94.5 Ov), 374-4 (Mitchell, 121.3 Ov), 391-5 (Blundell, 126.1 Ov), 473-6 (Phillips, 137.6 Ov), 474-7 (Ravindra, 139.2 Ov), 479-8 (Santner, 141.5 Ov), 511-9 (Henry, 143.4 Ov), 511-10 (Southee, 143.6 Ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Olivier | 30 | 3 | 119 | 0 | 4.00 |
Tshepo Moreki | 27 | 2 | 110 | 1 | 4.10 |
Dane Paterson | 32 | 5 | 98 | 1 | 3.10 |
Ruan de Swardt | 29 | 7 | 61 | 2 | 2.10 |
Neil Brand (c) | 26 | 1 | 119 | 6 | 4.60 |
South Africa 1st Innings
Total: 162 all out (72.5 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore | 23 | 50 | 4 | 0 | 46.00 |
Neil Brand (c) | 4 | 23 | 0 | 0 | 17.39 |
Raynard van Tonder | 0 | 2 | 0 | 0 | 0.00 |
Zubayr Hamza | 22 | 38 | 4 | 0 | 57.89 |
David Bedingham | 32 | 58 | 5 | 0 | 55.17 |
Keegan Petersen | 45 | 132 | 6 | 0 | 34.09 |
Ruan de Swardt | 0 | 2 | 0 | 0 | 0.00 |
Clyde Fortuin (wk) | 9 | 52 | 1 | 0 | 17.31 |
Duanne Olivier | 15* | 56 | 3 | 0 | 26.79 |
Tshepo Moreki | 5 | 19 | 1 | 0 | 26.32 |
Dane Paterson | 1 | 6 | 0 | 0 | 16.67 |
Fall of Wickets:
26-1 (Brand, 9.4 Ov), 26-2 (van Tonder, 9.6 Ov), 30-3 (Moore, 14.5 Ov), 74-4 (Hamza, 23.4 Ov), 83-5 (Bedingham, 33.4 Ov), 83-6 (Swardt, 33.6 Ov), 120-7 (Fortuin, 51.5 Ov), 152-8 (Petersen, 64.6 Ov), 161-9 (Moreki, 71.3 Ov), 162-10 (Paterson, 72.5 Ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tim Southee (c) | 13 | 3 | 41 | 0 | 3.20 |
Matt Henry | 14 | 6 | 31 | 3 | 2.20 |
Kyle Jamieson | 15 | 6 | 35 | 2 | 2.30 |
Mitchell Santner | 21 | 8 | 43 | 3 | 1.60 |
Rachin Ravindra | 9.5 | 5 | 16 | 2 | 1.60 |
Key Performances of 1st Test Match
- Highest Run Scorer: Rachin Ravindra (240)
- Best Bowling: Matt Henry (3 wickets for 31 runs)
New Zealand 2nd Innings
Total: 179/4 declared (43 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham | 31 | 134 | 0 | 0 | 23.08 |
Devon Conway | 29 | 68 | 8 | 0 | 42.65 |
Kane Williamson | 109 | 132 | 12 | 1 | 82.58 |
Rachin Ravindra | 12 | 26 | 1 | 0 | 46.15 |
Daryl Mitchell (not out) | 11 | 17 | 1 | 0 | 64.71 |
Tom Blundell (not out) | 5 | 4 | 1 | 0 | 125.00 |
Fall of Wickets:
10-1 (Latham, 4.2 Ov), 102-2 (Conway, 29.2 Ov), 143-3 (Ravindra, 36.6 Ov), 173-4 (Williamson, 41.6 Ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dane Paterson | 10 | 1 | 38 | 1 | 3.80 |
Tshepo Moreki | 8 | 1 | 16 | 0 | 2.00 |
Ruan de Swardt | 8 | 0 | 48 | 1 | 6.00 |
Duanne Olivier | 4 | 0 | 19 | 0 | 4.80 |
Neil Brand (c) | 13 | 1 | 52 | 2 | 4.00 |
South Africa 2nd Innings
Total: 247 all out (80 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore | 0 | 8 | 0 | 0 | 0.00 |
Neil Brand (c) | 3 | 8 | 0 | 0 | 37.50 |
Raynard van Tonder | 25 | 52 | 3 | 0 | 48.08 |
Zubayr Hamza | 52 | 86 | 7 | 1 | 60.47 |
David Bedingham | 71 | 162 | 9 | 0 | 43.83 |
Keegan Petersen | 48 | 125 | 4 | 0 | 38.40 |
Ruan de Swardt | 7 | 20 | 0 | 0 | 35.00 |
Clyde Fortuin (wk) | 6 | 14 | 1 | 0 | 42.86 |
Duanne Olivier | 8 | 11 | 1 | 0 | 72.73 |
Tshepo Moreki | 5* | 4 | 1 | 0 | 125.00 |
Dane Paterson | 2 | 2 | 0 | 0 | 100.00 |
Fall of Wickets:
3-1 (Moore, 2.4 Ov), 13-2 (Brand, 4.4 Ov), 69-3 (van Tonder, 21.1 Ov), 136-4 (Hamza, 45.6 Ov), 225-5 (Petersen, 74.5 Ov), 227-6 (Swardt, 75.6 Ov), 235-7 (Fortuin, 77.4 Ov), 240-8 (Olivier, 79.1 Ov), 245-9 (Bedingham, 79.4 Ov), 247-10 (Paterson, 80 Ov)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tim Southee (c) | 18 | 2 | 49 | 2 | 2.70 |
Matt Henry | 20 | 4 | 69 | 1 | 3.45 |
Kyle Jamieson | 14 | 5 | 40 | 3 | 2.90 |
Mitchell Santner | 15 | 3 | 43 | 3 | 2.87 |
Rachin Ravindra | 13 | 4 | 41 | 1 | 3.15 |
Key Performances of 2nd Test Match
- Highest Run Scorer: Kane Williamson (109)
- Best Bowling: Neil Brand (2 wickets for 52 runs)
South Africa National Cricket Team vs New zealand National Cricket Team Match Scorecard Man of the Match
- Kane Williamson for his brilliant innings of 118 in the 1st innings and 109 in the 2nd innings, leading New Zealand to a dominant victory.
Conclusion
The match was a comprehensive win for New Zealand, led by standout performances from Rachin Ravindra and Kane Williamson, with South Africa unable to match New Zealand’s high standards in both batting and bowling.