India vs Australia is one of the most intense and fiercely contested rivalries in international cricket. Both teams have a long-standing history of thrilling matches across all formats—Test, ODI, and T20Is. The teams have consistently showcased world-class talent, and the matches between these cricketing giants are widely anticipated by fans worldwide.
The rivalry sports is reflected in their records, with Australia holding a slight edge in overall victories, especially in Test cricket. However, India has had its fair share of historic wins, both at home and away. Their matches are often characterized by extraordinary individual performances, such as Sachin Tendulkar’s legendary batting, Steve Smith’s resilience, and fierce bowling duels between icons like Anil Kumble and Brett Lee.
In the context of batting, both teams have produced memorable innings. Australia, led by stars like Ricky Ponting and Michael Clarke, have set and chased down massive totals, while Indian legends like Sachin Tendulkar and Virat Kohli have consistently delivered in key moments. The bowling statistics highlight the dominance of spin for India, particularly with Anil Kumble leading the wickets tally, while Australia’s pace attack, led by Nathan Lyon and Brett Lee, has been a challenge for Indian batters.
Test Match of India National Cricket Team vs Australian Men’s Cricket Team Stats
Category | Australia | India |
---|---|---|
Series Results | 12 series won (Last win: 2014/15) | 10 series won (Last win: 2020/21) |
Match Results | 43 wins (Last win: Dec 17-19, 2020, Adelaide) | 30 wins (Last win: Jan 15-19, 2021, Brisbane) |
Highest Totals | 674 at Adelaide (Jan 23, 1948) | 705/7d at Sydney (Jan 2, 2004) |
Lowest Totals | 83 at Melbourne (Feb 7, 1981) | 36 at Adelaide (Dec 17, 2020) |
Largest Victories | By innings & 226 runs (Nov 28, 1947, Brisbane) | By innings & 219 runs (Mar 18, 1998, Kolkata) |
Smallest Victories | By 16 runs (Dec 2, 1977, Brisbane) | By 13 runs (Nov 3, 2004, Wankhede) |
ODI Match of India National Cricket Team vs Australian Men’s Cricket Team Stats
Category | Australia | India |
---|---|---|
Series Results | 27 series won (Last win: 2020/21) | 15 series won (Last win: 2019/20) |
Match Results | 80 wins (Last win: Nov 29, 2020, Sydney) | 53 wins (Last win: Dec 2, 2020, Canberra) |
Highest Totals | 389/4 (Nov 29, 2020, Sydney) | 383/6 (Nov 2, 2013, Bengaluru) |
Lowest Totals | 101 (Dec 8, 1991, Perth) | 63 (Jan 8, 1981, Sydney) |
Largest Victories | By 208 runs (Feb 8, 2004, Sydney) | By 118 runs (Jun 20, 1983, Chelmsford) |
Smallest Victories | By 1 run (Oct 9, 1987, Chennai) | By 5 runs (Nov 3, 1996, Mohali) |
T20I Match of India National Cricket Team vs Australian Men’s Cricket Team Stats
Category | Australia | India |
---|---|---|
Series Results | 3 series won (Last win: 2021/22) | 6 series won (Last win: Sept 2022) |
Match Results | 11 wins (Last win: Sep 20, 2022, Mohali) | 15 wins (Last win: Sep 25, 2022, Hyderabad) |
Highest Totals | 211/6 (Sep 20, 2022, Mohali) | 208/6 (Sep 20, 2022, Mohali) |
Lowest Totals | 74 (Feb 1, 2008, Melbourne) | 86 (Mar 30, 2014, Mirpur) |
Largest Victories | By 9 wickets & 52 balls (Feb 1, 2008, Melbourne) | By 73 runs (Mar 30, 2014, Mirpur) |
IND vs AUS Batting Records Stats
Category | Australia | India |
---|---|---|
Highest Averages (Test) | Steven Smith: 72.58 | Ravi Shastri: 77.75 |
Most Ducks (Test) | Nathan Lyon: 7 | Ishant Sharma: 12 |
Most Hundreds (Test) | Ricky Ponting: 8 | Sachin Tendulkar: 11 |
Highest ODI Average | George Bailey: 71.00 | Rohit Sharma: 61.33 |
Most Sixes (ODI) | Glenn Maxwell: 44 | Rohit Sharma: 76 |
Most Runs in a T20I Series | Glenn Maxwell: 169 | Virat Kohli: 199 |
India vs Australia Bowling Records
Category | Australia | India |
---|---|---|
Most Wickets (Test) | Nathan Lyon: 94 | Anil Kumble: 111 |
Most Wickets (ODI) | Brett Lee: 55 | Kapil Dev: 45 |
Most Wickets (T20Is) | Adam Zampa: 12 | Jasprit Bumrah: 16 |
Read Also: New Zealand National Cricket Team vs Netherlands National Cricket Team Match
FAQs
Who has won more Test series between India and Australia?
Australia has won 12 series, while India has won 10 series in Test cricket Stats.
Which team holds the record for the highest total in Tests between India and Australia?
India holds the record with 705/7d at Sydney in January 2004 Stats.
Who has the most centuries in India vs Australia Test matches?
Sachin Tendulkar leads with 11 centuries, while Ricky Ponting has 8 Stats.
Who has taken the most wickets in Tests between India and Australia?
Anil Kumble has the most wickets for India (111), and Nathan Lyon has the most for Australia (94).
What is the highest individual score in a Test match between India and Australia Stats?
Michael Clarke holds the record for the highest score with 329 runs.