Australia delivered a powerful performance against the Netherlands in the ICC Cricket World Cup 2023, achieving a commanding 309-run victory. Dominating with both bat and ball, Australia set an imposing total and executed a swift, efficient bowling display.
Australian Men’s Cricket Team vs Netherlands National Cricket Team Match Scorecard Match Overview
Australia clashed with the Netherlands in an intense ICC Cricket World Cup 2023 match, securing a remarkable 309-run victory. Setting a mammoth total in the first innings, Australia dominated both with the bat and the ball, displaying sheer power and precision.
Venue of Match
Arun Jaitley Stadium, Delhi, India
Squad of Both Teams
Australia Playing XI:
- Batters: David Warner, Mitchell Marsh, Steven Smith, Marnus Labuschagne
- All-Rounders: Glenn Maxwell, Cameron Green
- Wicketkeeper: Josh Inglis
- Bowlers: Pat Cummins (c), Mitchell Starc, Josh Hazlewood, Adam Zampa
Netherlands Playing XI:
- Batters: Vikramjit Singh, Max ODowd, Colin Ackermann, Sybrand Engelbrecht
- All-Rounders: Bas de Leede, Teja Nidamanuru
- Wicketkeeper: Scott Edwards (c)
- Bowlers: Logan van Beek, Roelof van der Merwe, Aryan Dutt, Paul van Meekeren
1st Inning: Australia’s Innings Scorecard
Australia 1st Inning – Batting
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Mitchell Marsh | 9 | 15 | 2 | 0 | 60.00 |
David Warner | 104 | 93 | 11 | 3 | 111.83 |
Steven Smith | 71 | 68 | 9 | 1 | 104.41 |
Marnus Labuschagne | 62 | 47 | 7 | 2 | 131.91 |
Josh Inglis (wk) | 14 | 12 | 1 | 1 | 116.67 |
Glenn Maxwell | 106 | 44 | 9 | 8 | 240.91 |
Cameron Green | 8 | 11 | 1 | 0 | 72.73 |
Pat Cummins (c) | 12 | 9 | 2 | 0 | 133.33 |
Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Adam Zampa | 1 | 1 | 0 | 0 | 100.00 |
Total: 399/8 (50 Overs)
Netherlands Bowling (1st Inning)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 59 | 1 | 8.40 |
Colin Ackermann | 4 | 0 | 19 | 0 | 4.80 |
Logan van Beek | 10 | 0 | 74 | 4 | 7.40 |
Paul van Meekeren | 10 | 0 | 64 | 0 | 6.40 |
Vikramjit Singh | 4 | 0 | 27 | 0 | 6.80 |
Roelof van der Merwe | 5 | 0 | 41 | 0 | 8.20 |
Bas de Leede | 10 | 0 | 115 | 2 | 11.50 |
2nd Inning: Netherlands’ Innings Scorecard
Netherlands 2nd Inning – Batting
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Vikramjit Singh | 25 | 25 | 6 | 0 | 100.00 |
Max ODowd | 6 | 9 | 1 | 0 | 66.67 |
Colin Ackermann | 10 | 11 | 2 | 0 | 90.91 |
Sybrand Engelbrecht | 11 | 21 | 1 | 0 | 52.38 |
Bas de Leede | 4 | 7 | 1 | 0 | 57.14 |
Scott Edwards (c & wk) | 12* | 22 | 0 | 0 | 54.55 |
Teja Nidamanuru | 14 | 18 | 2 | 0 | 77.78 |
Logan van Beek | 0 | 3 | 0 | 0 | 0.00 |
Roelof van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
Aryan Dutt | 1 | 8 | 0 | 0 | 12.50 |
Paul van Meekeren | 0 | 1 | 0 | 0 | 0.00 |
Total: 90 all out (21 Overs)
Australia Bowling (2nd Inning)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 22 | 1 | 5.50 |
Josh Hazlewood | 6 | 0 | 27 | 1 | 4.50 |
Pat Cummins | 4 | 1 | 10 | 1 | 2.50 |
Mitchell Marsh | 4 | 0 | 19 | 2 | 4.80 |
Adam Zampa | 3 | 0 | 8 | 4 | 2.70 |
Australian Men’s Cricket Team vs Netherlands National Cricket Team Match ScorecardMan of the Match
Glenn Maxwell – For his blistering 106 off just 44 balls, including 9 fours and 8 sixes, providing a match-winning performance.
Key Performances
Top Performers – Batting
- Glenn Maxwell (Australia): 106 (44)
- David Warner (Australia): 104 (93)
Top Performers – Bowling
- Adam Zampa (Australia): 3 overs, 8 runs, 4 wickets
- Logan van Beek (Netherlands): 10 overs, 74 runs, 4 wickets
Read Also: Sri Lanka National Cricket Team vs India National Cricket Team Stats of 3rd ODI
Conclusion
Australia showcased a complete performance, excelling in batting, bowling, and fielding to secure a significant win against the Netherlands. This victory reinforces Australia’s dominance in the tournament, while the Netherlands will seek to bounce back in future matches. Cricket sport