England Cricket Team vs Pakistan National Cricket Team Match Scorecard In the 2nd T20I of Pakistan’s tour of England 2024, England clinched a 23-run victory at Edgbaston, Birmingham. England posted 183/7, Scorecard driven by Jos Buttler’s explosive 84 runs. Pakistan’s chase faltered despite Fakhar Zaman’s valiant 45 off 21 balls, as they were bowled out for 160 in 19.2 overs. England’s bowlers, led by Reece Topley and Moeen Ali, sealed the win.
Match Overview
Result: England won by 23 runs
Match: England vs Pakistan, 2nd T20I, Pakistan tour of England 2024
Date: Saturday, May 25, 2024
Venue: Edgbaston, Birmingham
Toss: Pakistan won the toss and opted to bowl
Squads: England Cricket Team vs Pakistan National Cricket Team Match Scorecard
England Squad:
- Philip Salt
- Jos Buttler (c) (wk)
- Will Jacks
- Jonny Bairstow
- Harry Brook
- Liam Livingstone
- Moeen Ali
- Chris Jordan
- Jofra Archer
- Adil Rashid
- Reece Topley
Pakistan Squad:
- Saim Ayub
- Babar Azam (c)
- Mohammad Rizwan
- Fakhar Zaman
- Shadab Khan
- Azam Khan (wk)
- Iftikhar Ahmed
- Imad Wasim
- Shaheen Afridi
- Haris Rauf
- Mohammad Amir
Read Also: South Africa National Cricket Team vs New zealand National Cricket Team Match Scorecard
England Cricket Team vs Pakistan National Cricket Team Match Scorecard
England vs Pakistan – 1st Inning Scorecard (England Batting)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt | 13 | 9 | 2 | 0 | 144.44 |
Jos Buttler (c & wk) | 84 | 51 | 8 | 3 | 164.71 |
Will Jacks | 37 | 23 | 4 | 2 | 160.87 |
Jonny Bairstow | 21 | 18 | 1 | 2 | 116.67 |
Harry Brook | 1 | 2 | 0 | 0 | 50.00 |
Moeen Ali | 4 | 7 | 0 | 0 | 57.14 |
Liam Livingstone | 2 | 3 | 0 | 0 | 66.67 |
Chris Jordan | 3 | 3 | 0 | 0 | 100.00 |
Jofra Archer | 12 | 4 | 1 | 1 | 300.00 |
Extras | 6 | ||||
Total | 183-7 (20 Overs, RR: 9.15) |
Pakistan Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Mohammad Amir | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Imad Wasim | 4 | 0 | 19 | 2 | 0 | 0 | 4.80 |
Haris Rauf | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Shadab Khan | 4 | 0 | 55 | 0 | 0 | 0 | 13.80 |
Key Performances of 1st Inning
- Jos Buttler was the standout for England with 84 off 51 balls.
- Will Jacks contributed 37 off 23 balls to maintain momentum.
- Shaheen Afridi claimed 3 wickets for Pakistan, containing England’s batting lineup effectively.
England vs Pakistan – 2nd Inning Scorecard (Pakistan Batting)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan | 0 | 3 | 0 | 0 | 0.00 |
Saim Ayub | 2 | 7 | 0 | 0 | 28.57 |
Babar Azam (c) | 32 | 26 | 4 | 0 | 123.08 |
Fakhar Zaman | 45 | 21 | 5 | 3 | 214.29 |
Shadab Khan | 3 | 4 | 0 | 0 | 75.00 |
Azam Khan (wk) | 11 | 10 | 2 | 0 | 110.00 |
Iftikhar Ahmed | 23 | 17 | 1 | 2 | 135.29 |
Imad Wasim | 22 | 13 | 2 | 1 | 169.23 |
Shaheen Afridi | 9 | 11 | 0 | 0 | 81.82 |
Mohammad Amir | 5 | 3 | 1 | 0 | 166.67 |
Haris Rauf | 3 | 2 | 0 | 0 | 150.00 |
Extras | 5 | ||||
Total | 160-10 (19.2 Overs, RR: 8.28) |
England Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Moeen Ali | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Reece Topley | 3.2 | 0 | 41 | 3 | 0 | 1 | 12.30 |
Jofra Archer | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Chris Jordan | 4 | 0 | 31 | 1 | 1 | 1 | 7.80 |
Adil Rashid | 3 | 0 | 25 | 1 | 0 | 1 | 8.30 |
Liam Livingstone | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Key Performances of 2nd Inning
- Fakhar Zaman’s explosive 45 off 21 balls stood out for Pakistan.
- Reece Topley was the key bowler for England, picking up 3 wickets.
- Moeen Ali and Jofra Archer were instrumental in breaking Pakistan’s batting momentum with 2 wickets each.
Player of the Match
Jos Buttler was awarded Player of the Match for his incredible knock of 84 runs off 51 balls, which set a strong foundation for England’s total.
Conclusion
England emerged victorious by 23 runs in a hard-fought contest. Jos Buttler’s match-winning Sports performance with the bat and effective bowling from Reece Topley and others ensured England’s win despite Fakhar Zaman’s efforts for Pakistan.