The 3rd T20I between New Zealand and Pakistan, held on January 17, 2024, at the University Oval in Dunedin, showcased a dominant performance by the hosts. New Zealand, led by a brilliant innings from Finn Allen, who hammered 137 runs off 62 balls, set a challenging target of 224/7. Pakistan, despite contributions from their top-order batters, including a half-century from captain Babar Azam, could not chase down the score and finished at 179/7. New Zealand secured a 45-run victory and claimed the series, with Allen’s explosive batting proving to be the decisive factor.
Match Venue
- Venue: University Oval, Dunedin
- Date: January 17, 2024
Squads
New Zealand Squad:
- Finn Allen,Devon Conway
- Tim Seifert (wk)
- Daryl Mitchell
- Glenn Phillips
- Mark Chapman
- Mitchell Santner (c)
- Matt Henry
- Ish Sodhi
- Tim Southee
- Lockie Ferguson
Pakistan Squad:
- Saim Ayub
- Mohammad Rizwan (wk)
- Fakhar Zaman
- Babar Azam (c)
- Iftikhar Ahmed
- Azam Khan
- Mohammad Nawaz
- Shaheen Afridi
- Haris Rauf
- Mohammad Wasim Jr
- Zaman Khan
New Zealand National Cricket Team vs Pakistan National Cricket Team Match Scorecard
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Finn Allen | 137 | 62 | 5 | 16 | 220.97 |
Devon Conway | 7 | 8 | 1 | 0 | 87.50 |
Tim Seifert (wk) | 31 | 23 | 3 | 1 | 134.78 |
Daryl Mitchell | 8 | 5 | 1 | 0 | 160.00 |
Glenn Phillips | 19 | 15 | 1 | 1 | 126.67 |
Mark Chapman | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Santner (c) | 4 | 2 | 1 | 0 | 200.00 |
Matt Henry | 1 | 1 | 0 | 0 | 100.00 |
Ish Sodhi | 3 | 2 | 0 | 0 | 150.00 |
Extras | 13 | ||||
Total | 224 | (7 wkts, 20 Overs) |
Fall of Wickets
- 1st: 28 (Conway, 3.2)
- 2nd: 153 (Seifert, 13.3)
- 3rd: 174 (Daryl Mitchell, 14.5)
- 4th: 203 (Finn Allen, 17.2)
- 5th: 214 (Chapman, 18.4)
- 6th: 219 (Santner, 19.1)
- 7th: 221 (Glenn Phillips, 19.4)
Bowling Summary for Pakistan
Bowler | Overs | Runs Conceded | Wickets | Economy Rate |
---|---|---|---|---|
Shaheen Afridi (c) | 4 | 43 | 1 | 10.80 |
Zaman Khan | 4 | 37 | 1 | 9.20 |
Haris Rauf | 4 | 60 | 2 | 15.00 |
Mohammad Nawaz | 4 | 44 | 1 | 11.00 |
Mohammad Wasim Jr | 4 | 35 | 1 | 8.80 |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Saim Ayub | 25 | 24 | 4 | 0 | 104.17 |
Mohammad Rizwan (wk) | 29 | 27 | 2 | 0 | 107.41 |
Fakhar Zaman | 48 | 32 | 4 | 3 | 150.00 |
Babar Azam | 50 | 41 | 5 | 2 | 121.95 |
Iftikhar Ahmed | 2 | 3 | 0 | 0 | 66.67 |
Azam Khan | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Wasim Jr | 8 | 8 | 0 | 0 | 100.00 |
Shaheen Afridi (c) | 0 | 1 | 0 | 0 | 0.00 |
Haris Rauf | 11 | 8 | 1 | 1 | 137.50 |
Zaman Khan | 0 | 0 | 0 | 0 | – |
Extras | 1 | ||||
Total | 179 | (7 wkts, 20 Overs) |
Fall of Wickets
- 1st: 41 (Saim Ayub, 5.1)
- 2nd: 68 (Rizwan, 9.4)
- 3rd: 109 (Fakhar Zaman, 14.1)
- 4th: 145 (Iftikhar Ahmed, 16.5)
- 5th: 150 (Azam Khan, 17.5)
- 6th: 175 (Mohammad Wasim Jr, 19.2)
- 7th: 179 (Shaheen Afridi, 19.5)
Key Performances
- Finn Allen (NZ): 137 off 62 balls (Player of the Match)
- Babar Azam (PAK): 52 off 37 balls
- Tim Southee (NZ): 2 wickets for 32 runs
- Mitch Santner (NZ): 1 wicket for 26 runs in 4 overs
Man of the match
The Man of the Match for the 3rd T20I between New Zealand and Pakistan on January 17, 2024, was Finn Allen. He delivered a stunning performance, scoring 137 runs off 62 balls, which included 5 fours and 16 sixes, at a strike rate of 220.97. His explosive innings played a crucial role in setting a formidable total of 224/7 for New Zealand, ultimately leading to their 45-run victory
Conclusion
New Zealand out played Pakistan in both scorecard batting and bowling, with Finn Allen’s record-breaking century setting the tone. Pakistan sports club struggled to keep up with the high run rate, leading to another comfortable win for New Zealand, who now lead the series convincingly