Let’s dive into the details of the Sri Lanka National Cricket Team vs New Zealand National Cricket Team match scorecard and review how each player contributed to the contest. The cricketing clash between Sri Lanka and New Zealand at the Galle International Stadium was part of the New Zealand tour of Sri Lanka in 2024. This Test match also counted towards the ICC World Test Championship. The game provided fans with thrilling action over five days, where both sides showcased their skill and resilience. With Sri Lanka aiming to take the upper hand in the two-match series, the match concluded with nail-biting moments and standout performances. The cricket match showcased the true essence of sport, with both teams displaying exceptional skill and sportsmanship throughout the game.
Match Overview
- Venue: Galle International Stadium, Galle
- Series: New Zealand tour of Sri Lanka
- Format: Test Match (5 days)
- Match Dates: September 18-23, 2024
- Match Number: Test no. 2549
- Result: Sri Lanka led the 2-match series 1-0
- Points Awarded: Sri Lanka 12, New Zealand 0
- Toss: Sri Lanka, elected to bat first
- Man of the Match: Prabath Jayasuriya
Venue Details
The iconic Galle International Stadium provided the perfect setting for this engaging Test match scorecard. Known for its spin-friendly surface, the venue has been a challenging ground for visiting teams, favoring batters early on before deteriorating to assist bowlers on the final days.
Read Also: Ireland Cricket Team vs India National Cricket Team Match Scorecard on (Jun 04, 2024)
Team Squad Details of Sri Lanka National Cricket Team vs New Zealand National Cricket Team Match Scorecard
Sri Lanka National Cricket Team-Squad
- Dimuth Karunaratne (c)
- Pathum Nissanka
- Dinesh Chandimal
- Angelo Mathews
- Kamindu Mendis
- Dhananjaya de Silva
- Kusal Mendis (wk)
- Ramesh Mendis
- Prabath Jayasuriya
- Asitha Fernando
- Lahiru Kumara
New Zealand National Cricket Team-Squad
- Tom Latham
- Devon Conway
- Kane Williamson (c)
- Daryl Mitchell
- Glenn Phillips
- Tom Blundell (wk)
- Rachin Ravindra
- Tim Southee
- Ajaz Patel
- Mitchell Santner
- William O’Rourke
Sri Lanka National Cricket Team vs New Zealand National Cricket Team Match Scorecard Inning Wise
Sri Lanka 1st Innings
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | 27 | 25 | 31 | 5 | 0 | 108.00 |
Dimuth Karunaratne | 2 | 8 | 21 | 0 | 0 | 25.00 |
Dinesh Chandimal | 30 | 71 | 107 | 3 | 0 | 42.25 |
Angelo Mathews | 36 | 116 | 160 | 3 | 0 | 31.03 |
Kamindu Mendis | 114 | 173 | 273 | 11 | 0 | 65.89 |
Dhananjaya de Silva (c) | 11 | 24 | 27 | 2 | 0 | 45.83 |
Kusal Mendis † | 50 | 68 | 103 | 7 | 0 | 73.52 |
Ramesh Mendis | 14 | 49 | 60 | 2 | 0 | 28.57 |
Prabath Jayasuriya | 0 | 15 | 19 | 0 | 0 | 0.00 |
Lahiru Kumara | 2 | 2 | 7 | 0 | 0 | 100.00 |
Asitha Fernando | 0 | 4 | 5 | 0 | 0 | 0.00 |
Extras | 19 | |||||
Total | 305 | 91.5 Ov | (RR: 3.32, 404 Mins) |
Fall of wickets:
1-20 (Dimuth Karunaratne, 3.6 ov), 2-33 (Pathum Nissanka, 5.6 ov), 2-69* (Angelo Mathews, retired not out), 3-88 (Dinesh Chandimal, 28.4 ov), 4-106 (Dhananjaya de Silva, 34.2 ov), 5-178 (Angelo Mathews, 55.3 ov), 6-281 (Kusal Mendis, 78.2 ov), 7-302 (Kamindu Mendis, 86.1 ov), 8-303 (Prabath Jayasuriya, 90.4 ov), 9-305 (Ramesh Mendis, 91.1 ov), 10-305 (Asitha Fernando, 91.5 ov)
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 14 | 2 | 48 | 1 | 3.42 | 0 | 0 |
William O’Rourke | 18.5 | 4 | 55 | 5 | 2.92 | 1 | 4 |
Ajaz Patel | 20 | 4 | 60 | 2 | 3.00 | 0 | 0 |
Mitchell Santner | 19 | 2 | 64 | 0 | 3.36 | 0 | 0 |
Glenn Phillips | 18 | 0 | 52 | 2 | 2.88 | 0 | 0 |
Rachin Ravindra | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham | 70 | 111 | 151 | 6 | 0 | 63.06 |
Devon Conway | 17 | 59 | 67 | 1 | 0 | 28.81 |
Kane Williamson | 55 | 104 | 136 | 4 | 1 | 52.88 |
Rachin Ravindra | 39 | 48 | 62 | 4 | 0 | 81.25 |
Daryl Mitchell | 57 | 86 | 118 | 7 | 1 | 66.27 |
Tom Blundell † | 25 | 65 | 86 | 1 | 1 | 38.46 |
Glenn Phillips | 49 | 48 | 65 | 2 | 5 | 102.08 |
Mitchell Santner | 2 | 2 | 1 | 0 | 0 | 100.00 |
Tim Southee (c) | 3 | 10 | 7 | 0 | 0 | 30.00 |
Ajaz Patel | 6 | 6 | 6 | 1 | 0 | 100.00 |
William O’Rourke | 2 | 8 | 23 | 0 | 0 | 25.00 |
Extras | 15 | |||||
Total | 340 | 90.5 Ov | (RR: 3.74) |
Fall of wickets:
1-63 (Devon Conway, 18.4 ov), 2-136 (Tom Latham, 38.4 ov), 3-187 (Kane Williamson, 52.4 ov), 4-196 (Rachin Ravindra, 54.5 ov), 5-269 (Tom Blundell, 75.6 ov), 6-291 (Daryl Mitchell, 81.3 ov), 7-293 (Mitchell Santner, 81.5 ov), 8-297 (Tim Southee, 83.5 ov), 9-304 (Ajaz Patel, 84.6 ov), 10-340 (William O’Rourke, 90.5 ov)
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Asitha Fernando | 7 | 1 | 25 | 0 | 3.57 | 2 | 1 |
Lahiru Kumara | 12 | 5 | 28 | 0 | 2.33 | 0 | 0 |
Dhananjaya de Silva | 7 | 0 | 31 | 2 | 4.42 | 0 | 0 |
Ramesh Mendis | 23.5 | 1 | 101 | 3 | 4.23 | 0 | 1 |
Prabath Jayasuriya | 40 | 5 | 136 | 4 | 3.40 | 0 | 0 |
Kamindu Mendis | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Sri Lanka 2nd Innings
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Pathum Nissanka | 2 | 10 | 12 | 0 | 0 | 20.00 |
Dimuth Karunaratne | 83 | 127 | 201 | 6 | 0 | 65.35 |
Dinesh Chandimal | 61 | 150 | 197 | 6 | 0 | 40.66 |
Angelo Mathews | 50 | 111 | 180 | 5 | 0 | 45.04 |
Kamindu Mendis | 13 | 12 | 24 | 3 | 0 | 108.33 |
Dhananjaya de Silva (c) | 40 | 77 | 99 | 4 | 0 | 51.94 |
Kusal Mendis † | 23 | 30 | 32 | 3 | 0 | 76.66 |
Ramesh Mendis | 1 | 18 | 37 | 0 | 0 | 5.55 |
Prabath Jayasuriya | 11 | 24 | 32 | 2 | 0 | 45.83 |
Lahiru Kumara | 0 | 4 | 3 | 0 | 0 | 0.00 |
Asitha Fernando | 0 | 7 | 13 | 0 | 0 | 0.00 |
Extras | 25 | |||||
Total | 309 | 94.2 Ov | (RR: 3.27, 417 Mins) |
Fall of wickets:
1-6 (Pathum Nissanka, 2.5 ov), 2-153 (Dimuth Karunaratne, 47.1 ov), 3-153 (Dinesh Chandimal, 48.2 ov), 4-178 (Kamindu Mendis, 52.3 ov), 5-250 (Dhananjaya de Silva, 75.4 ov), 6-286 (Kusal Mendis, 83.4 ov), 7-292 (Angelo Mathews, 87.3 ov), 8-301 (Ramesh Mendis, 91.1 ov), 9-301 (Lahiru Kumara, 91.5 ov), 10-309 (Prabath Jayasuriya, 94.2 ov)
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
William O’Rourke | 17 | 2 | 49 | 3 | 2.88 | 2 | 3 |
Ajaz Patel | 30 | 8 | 90 | 6 | 3.00 | 0 | 0 |
Mitchell Santner | 14.2 | 2 | 51 | 1 | 3.55 | 0 | 0 |
Tim Southee | 16 | 4 | 39 | 0 | 2.43 | 0 | 0 |
Glenn Phillips | 12 | 1 | 50 | 0 | 4.16 | 0 | 0 |
Rachin Ravindra | 5 | 0 | 11 | 0 | 2.20 | 0 | 1 |
New Zealand 2nd Innings (T: 275 runs)
Batting | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tom Latham | 28 | 68 | 86 | 2 | 0 | 41.17 |
Devon Conway | 4 | 7 | 6 | 0 | 0 | 57.14 |
Kane Williamson | 30 | 46 | 54 | 3 | 1 | 65.21 |
Rachin Ravindra | 92 | 168 | – | 9 | 1 | 54.76 |
Daryl Mitchell | 8 | 26 | 32 | 1 | 0 | 30.76 |
Tom Blundell † | 30 | 43 | 50 | 4 | 0 | 69.76 |
Glenn Phillips | 4 | 14 | 11 | 0 | 0 | 28.57 |
Mitchell Santner | 2 | 22 | 31 | 0 | 0 | 9.09 |
Tim Southee (c) | 2 | 9 | 9 | 0 | 0 | 22.22 |
Ajaz Patel | 2 | 22 | – | 0 | 0 | 9.09 |
William O’Rourke | 0 | 6 | – | 0 | 0 | 0.00 |
Extras | 9 | |||||
Total | 211 | 71.4 Ov | (RR: 2.94) |
Fall of wickets:
1-6 (Devon Conway, 1.4 ov), 2-51 (Kane Williamson, 16.2 ov), 3-68 (Tom Latham, 22.5 ov), 4-96 (Daryl Mitchell, 32.3 ov), 5-152 (Tom Blundell, 46.1 ov), 6-171 (Glenn Phillips, 51.5 ov), 7-197 (Mitchell Santner, 61.2 ov), 8-203 (Tim Southee, 63.3 ov), 9-209 (Rachin Ravindra, 69.3 ov), 10-211 (William O’Rourke, 71.4 ov)
Bowling
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ramesh Mendis | 25 | 3 | 83 | 3 | 3.32 | 0 | 0 |
Asitha Fernando | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
Prabath Jayasuriya | 30.4 | 7 | 68 | 5 | 2.21 | 0 | 1 |
Dhananjaya de Silva | 12 | 4 | 32 | 1 | 2.66 | 0 | 0 |
Lahiru Kumara | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Man of the Match
Prabath Jayasuriya was named the Player of the Match for his brilliant bowling performance, taking crucial wickets at key moments in Sri Lanka National Cricket Team vs New Zealand National Cricket Team match scorecard.
Read Also: India National Cricket Team vs Zimbabwe National Cricket Team Scorecard (06-July 2024)
Match Summary and Points
- Series: New Zealand tour of Sri Lanka (ICC World Test Championship)
- Series Result: Sri Lanka leads the 2-match series 1-0
- Points Awarded: Sri Lanka 12, New Zealand 0
Conclusion
The Sri Lanka National Cricket Team vs New Zealand National Cricket Team match scorecard reflects a well-fought Test match. Sri Lanka’s tactical advantage at Galle gave them the upper hand, supported by stellar performances from Prabath Jayasuriya and Kamindu Mendis. New Zealand, despite valiant efforts from their batters, couldn’t hold off Sri Lanka’s charge in the second innings. As Sri Lanka now leads the series 1-0, all eyes turn to the second Test, where New Zealand will aim to level the contest.